On Tuesday 11 June, we held the inaugural Year 9 House Cross Country Carnival at Aberfeldie Park. Like true Cross-Country weather, the cold and rain set in right up until the beginning of the race. Luckily for us, it cleared, and we were able to go ahead.
The 2.7km course consisting of ups and downs and twists and turns provided a challenge for all students and it was great to see them show of their running talents. After a competitive race, Jude Barrett came in first place, closely followed by Harry Osman with Alex Dinh in third place. McAuley House won the overall championship.
The top 20 runners were:
Place | Surname | First | House | Time |
1 | Barrett | Jude | AVI | 0:10:04 |
2 | Osman | Harry | MCA | 0:10:37 |
3 | Dinh | Alexander | MCA | 0:10:46 |
4 | Gates | Lincoln | MAC | 0:10:50 |
5 | Hausfeld | Ben | MAC | 0:10:53 |
6 | Venables | Levi | MCA | 0:10:55 |
7 | Smyth | Oliver | AVI | 0:11:44 |
8 | Crnogorac | Oskar | RIC | 0:12:01 |
9 | Simone | Andre | MAC | 0:12:04 |
10 | Pianta | Alessio | RIC | 0:12:10 |
11 | Linardon | Lewis | MAC | 0:12:11 |
12 | Spehar | Oliver | RIC | 0:12:17 |
13 | Dinh | Xavier | MCA | 0:12:25 |
14 | Beecham | Corey | MCA | 0:12:30 |
15 | Longo | Marcus | MAC | 0:12:30 |
16 | Howard | Easton | AVI | 0:12:35 |
17 | Croome McGadey | Aidan | RIC | 0:12:35 |
18 | McIldowney | Ronan | NAG | 0:12:40 |
19 | Rose | Jackson | MCA | 0:12:41 |
20 | Raciti | Jye | AVI | 0:12:59 |
The final house positions were:
House | Points | |
1st | McAuley | 1310 |
2nd | MacKillop | 1567 |
3rd | Avila | 1685 |
4th | Rice | 1735 |
5th | Nagle | 1742 |
Well done to all runners for participating. I encourage you to take up Cross Country as a winter sport and contact Mr Cox to join the St Bernard’s team.